Kefalonia-rentacar.com fleet list and rates
From the below car model list you may look which car type suits your needs best so that you have a care-free holiday while on Kefalonia Island!! All our rental cars do have A/C, ABS and radio-CD player so that you both have a secure and enjoyable stay on our island.
| Cat. |
|
Model |
Days |
Off Season season
01/01 - 30/04, 01/11 - 31/12
|
Middle season
01/06 - 30/06, 01/09 - 30/09
|
High season
01/07 - 31/08
|
Low season
01/05 - 31/05, 01/10 - 31/10
|
| Daily |
Total |
Daily |
Total |
Daily |
Total |
Daily |
Total |
| A |  |
Chevrolet Matiz (800cc)
Manual,
Doors 4,
Seats 4 , Aircon
| 1 | 23.00 | 23.00 | 35.00 | 35.00 | 40.00 | 40.00 | 25.00 | 25.00 |
| 3 | 20.00 | 60.00 | 30.00 | 90.00 | 35.00 | 105.00 | 22.50 | 67.50 |
| 7 | 17.00 | 119.00 | 22.00 | 154.00 | 27.00 | 189.00 | 17.00 | 119.00 |
| 14 | 17.00 | 238.00 | 21.00 | 294.00 | 26.50 | 371.00 | 17.00 | 238.00 |
|
| B1 | .jpg) |
Hyundai Atos Prime (1200cc) or similar
Manual,
Doors 4,
Seats 4 , Aircon
| 1 | 35.00 | 35.00 | 40.00 | 40.00 | 45.00 | 45.00 | 40.00 | 40.00 |
| 3 | 30.00 | 90.00 | 35.00 | 105.00 | 38.00 | 114.00 | 32.00 | 96.00 |
| 7 | 18.00 | 126.00 | 25.00 | 175.00 | 30.00 | 210.00 | 18.00 | 126.00 |
| 14 | 17.00 | 238.00 | 24.00 | 336.00 | 30.00 | 420.00 | 18.00 | 252.00 |
|
| B1 | .jpg) |
Fiat Panda (1200cc) or similar
Manual,
Doors 4,
Seats 4 , Aircon
| 1 | 35.00 | 35.00 | 40.00 | 40.00 | 45.00 | 45.00 | 40.00 | 40.00 |
| 3 | 30.00 | 90.00 | 35.00 | 105.00 | 38.00 | 114.00 | 32.00 | 96.00 |
| 7 | 18.00 | 126.00 | 25.00 | 175.00 | 30.00 | 210.00 | 18.00 | 126.00 |
| 14 | 18.00 | 252.00 | 24.00 | 336.00 | 30.00 | 420.00 | 18.00 | 252.00 |
|
| C |  |
Hyundai Getz (1200cc) or similar
Manual,
Doors 4,
Seats 5 , Aircon
| 1 | 42.00 | 42.00 | 45.00 | 45.00 | 47.00 | 47.00 | 42.00 | 42.00 |
| 3 | 34.00 | 102.00 | 37.00 | 111.00 | 40.00 | 120.00 | 34.00 | 102.00 |
| 7 | 21.00 | 147.00 | 30.00 | 210.00 | 34.00 | 238.00 | 21.00 | 147.00 |
| 14 | 21.00 | 294.00 | 25.50 | 357.00 | 31.00 | 434.00 | 21.00 | 294.00 |
|
| D |  |
Hyundai Accent (1400cc)
Manual,
Doors 5,
Seats 5 , Aircon
| 1 | 40.00 | 40.00 | 47.00 | 47.00 | 52.00 | 52.00 | 40.00 | 40.00 |
| 3 | 34.00 | 102.00 | 41.00 | 123.00 | 44.00 | 132.00 | 34.00 | 102.00 |
| 7 | 25.00 | 175.00 | 37.00 | 259.00 | 40.00 | 280.00 | 25.00 | 175.00 |
| 14 | 25.00 | 350.00 | 35.00 | 490.00 | 38.00 | 532.00 | 25.00 | 350.00 |
|
| D1 |  |
Chevrolet Lacetti (1400cc)
Manual,
Doors 4,
Seats 5 , Aircon
| 1 | 45.00 | 45.00 | 50.00 | 50.00 | 55.00 | 55.00 | 45.00 | 45.00 |
| 3 | 40.00 | 120.00 | 43.00 | 129.00 | 46.00 | 138.00 | 40.00 | 120.00 |
| 7 | 27.00 | 189.00 | 39.00 | 273.00 | 42.00 | 294.00 | 27.00 | 189.00 |
| 14 | 27.00 | 378.00 | 37.00 | 518.00 | 40.00 | 560.00 | 27.00 | 378.00 |
|
| D1 |  |
Seat Cordoba (1400cc)
Manual,
Doors 4,
Seats 5 , Aircon
| 1 | 45.00 | 45.00 | 50.00 | 50.00 | 55.00 | 55.00 | 45.00 | 45.00 |
| 3 | 40.00 | 120.00 | 43.00 | 129.00 | 46.00 | 138.00 | 40.00 | 120.00 |
| 7 | 27.00 | 189.00 | 39.00 | 273.00 | 42.00 | 294.00 | 27.00 | 189.00 |
| 14 | 27.00 | 378.00 | 37.00 | 518.00 | 40.00 | 560.00 | 27.00 | 378.00 |
|
| E |  |
Suzuki Jimny Soft Top (1300cc)
Jeep 4x4 open TOP,
Doors 2,
Seats 4 , Aircon
| 1 | 50.00 | 50.00 | 60.00 | 60.00 | 70.00 | 70.00 | 50.00 | 50.00 |
| 3 | 40.00 | 120.00 | 50.00 | 150.00 | 55.00 | 165.00 | 40.00 | 120.00 |
| 7 | 35.00 | 245.00 | 45.00 | 315.00 | 50.00 | 350.00 | 35.00 | 245.00 |
| 14 | 35.00 | 490.00 | 45.00 | 630.00 | 48.00 | 672.00 | 35.00 | 490.00 |
|
| F |  |
Hyundai Accent Automatic (1400cc)
Automatic,
Doors 4,
Seats 5 , Aircon
| 1 | 50.00 | 50.00 | 55.00 | 55.00 | 60.00 | 60.00 | 50.00 | 50.00 |
| 3 | 45.00 | 135.00 | 50.00 | 150.00 | 55.00 | 165.00 | 45.00 | 135.00 |
| 7 | 42.00 | 294.00 | 47.00 | 329.00 | 52.00 | 364.00 | 42.00 | 294.00 |
| 14 | 40.00 | 560.00 | 45.00 | 630.00 | 50.00 | 700.00 | 40.00 | 560.00 |
|
| F1 |  |
Hyundai Matrix Automatic (1600cc)
Automatic,
Doors 4,
Seats 5 , Aircon
| 1 | 55.00 | 55.00 | 60.00 | 60.00 | 65.00 | 65.00 | 55.00 | 55.00 |
| 3 | 50.00 | 150.00 | 55.00 | 165.00 | 60.00 | 180.00 | 50.00 | 150.00 |
| 7 | 47.00 | 329.00 | 52.00 | 364.00 | 57.00 | 399.00 | 47.00 | 329.00 |
| 14 | 45.00 | 630.00 | 50.00 | 700.00 | 55.00 | 770.00 | 45.00 | 630.00 |
|
| J |  |
Fiat Doblo 7-Seater (1600cc)
Mini Bus,
Doors 4,
Seats 7 , Aircon
| 1 | 65.00 | 65.00 | 70.00 | 70.00 | 80.00 | 80.00 | 65.00 | 65.00 |
| 3 | 58.00 | 174.00 | 70.00 | 210.00 | 75.00 | 225.00 | 58.00 | 174.00 |
| 7 | 56.00 | 392.00 | 65.00 | 455.00 | 70.00 | 490.00 | 55.00 | 385.00 |
| 14 | 54.00 | 756.00 | 60.00 | 840.00 | 65.00 | 910.00 | 50.00 | 700.00 |
|
| J1 |  |
Hyundai Trajet 7-Seater (2000cc)
Mini Bus,
Doors 4,
Seats 7 , Aircon
| 1 | 75.00 | 75.00 | 75.00 | 75.00 | 85.00 | 85.00 | 75.00 | 75.00 |
| 3 | 68.00 | 204.00 | 73.00 | 219.00 | 78.00 | 234.00 | 68.00 | 204.00 |
| 7 | 66.00 | 462.00 | 71.00 | 497.00 | 76.00 | 532.00 | 66.00 | 462.00 |
| 14 | 64.00 | 896.00 | 69.00 | 966.00 | 74.00 | 1,036.00 | 64.00 | 896.00 |
|
| K |  |
Fiat Scudo 9-Seater (2000cc)
Mini Bus,
Doors 4,
Seats 9 , Aircon
| 1 | 85.00 | 85.00 | 85.00 | 85.00 | 95.00 | 95.00 | 85.00 | 85.00 |
| 3 | 78.00 | 234.00 | 83.00 | 249.00 | 88.00 | 264.00 | 78.00 | 234.00 |
| 7 | 76.00 | 532.00 | 81.00 | 567.00 | 86.00 | 602.00 | 76.00 | 532.00 |
| 14 | 74.00 | 1,036.00 | 79.00 | 1,106.00 | 84.00 | 1,176.00 | 74.00 | 1,036.00 |
|
| K |  |
VW Transporter 9-Seater (2000cc)
Mini Bus,
Doors 4,
Seats 9 , Aircon
| 1 | 85.00 | 85.00 | 85.00 | 85.00 | 95.00 | 95.00 | 85.00 | 85.00 |
| 3 | 78.00 | 234.00 | 83.00 | 249.00 | 88.00 | 264.00 | 78.00 | 234.00 |
| 7 | 76.00 | 532.00 | 81.00 | 567.00 | 86.00 | 602.00 | 76.00 | 532.00 |
| 14 | 74.00 | 1,036.00 | 79.00 | 1,106.00 | 84.00 | 1,176.00 | 74.00 | 1,036.00 |
|
All above prices are in euro.
-
Off Season
season:
01/01 - 30/04, 01/11 - 31/12
-
Middle
season:
01/06 - 30/06, 01/09 - 30/09
-
High
season:
01/07 - 31/08
-
Low
season:
01/05 - 31/05, 01/10 - 31/10
Prices include:
• VAT 23%
• Unlimited mileage
• One additional driver (age limits apply)
• 24 hours road assistance (only on the island of Kefalonia)
• Car and passenger insurance (see details)
Prices do not include:
• Gas/Petrol
• Damaged or lost car keys
Payment Methods:
Credit Card (Visa or Mastercard), Cash (Euro)